1955 Oakland Athletics
Record: 97-65
Finish: 2nd in AL American Division
Runs Scored: 747
Runs Allowed: 627
Exp W-L: 94-68
 
Ballpark: Colosseum
Attendance: 2,077,630
Manager: Marwan Najdawi

Statistics / Schedule

Minor League Records:
AAA: 68-69, 5th in the AL
AA: 71-66, 4th in the AL
A: 53-84, 8th in the AL
 
 
Postseason Results:
Lost AL League Series 2-4 to Minnesota Twins
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
SS  Jim Brideweser 28 154 637 89 192 21 6 8 61 35 11 51 66 .301 .352 .391 .743 86.9 15.3 8.1
1B *Eddie Lukon 34 155 538 96 144 21 3 39 111 0 0 80 77 .268 .362 .535 .897 103.4 20.9 5.0
RF *Larry Doby 31 154 536 100 149 25 2 45 111 3 0 80 121 .278 .368 .584 .952 111.7 23.4 4.2
2B #Jim Gilliam 26 158 514 75 137 29 9 1 51 15 10 68 18 .267 .350 .364 .714 60.1 8.0 8.0
DH  Pat Seerey 32 150 462 65 96 9 2 19 72 1 1 87 127 .208 .331 .359 .690 59.1 6.7 2.9
3B  Bob Dillinger 36 136 505 60 118 17 2 1 46 47 9 28 39 .234 .276 .281 .557 41.0 1.5 3.3
C  Bruce Edwards 31 144 498 62 144 12 2 13 70 0 0 36 61 .289 .338 .400 .737 63.7 10.0 9.3
2B  Chico Carrasquel 27 135 405 43 113 19 1 3 49 12 5 36 22 .279 .342 .353 .695 44.5 5.7 4.6
CF  Carl Furillo 33 104 280 28 72 13 2 2 26 3 2 14 22 .257 .291 .339 .630 25.0 2.1 3.0
1B *Billy Klaus 26 74 158 15 38 7 1 2 22 4 1 16 15 .241 .309 .335 .644 17.6 2.0 2.6
C  Sammy White 26 44 125 15 40 6 1 0 9 0 0 6 14 .320 .351 .384 .735 15.0 2.6 2.4
P  Carl Scheib 28 41 118 7 24 2 0 0 8 0 0 5 17 .203 .236 .220 .456 5.1 0.0 0.0
LF *Paul O'Dea 34 72 110 12 31 1 0 1 13 1 2 15 11 .282 .368 .318 .686 12.7 1.5 0.6
P  Gene Conley 24 41 117 8 29 1 0 1 9 0 0 1 29 .248 .252 .282 .534 8.5 0.1 0.0
P #Ted Gray 30 40 102 6 15 5 0 0 5 1 0 1 31 .147 .154 .196 .350 0.0 0.0 0.0
CF *Bill Bruton 29 104 101 34 37 9 2 0 20 12 7 6 8 .366 .402 .495 .897 16.7 3.5 0.8
RF  Stan Palys 25 46 93 6 24 7 0 2 14 0 0 5 16 .258 .296 .398 .694 9.7 1.3 0.9
P  Ed Head 37 32 68 8 26 1 0 1 11 0 0 4 6 .382 .417 .441 .858 11.2 2.5 0.0
RF  Bill Wilson 26 22 42 7 13 3 0 2 8 0 0 6 5 .310 .396 .524 .920 7.7 1.8 0.4
CF  Don Lund 32 20 32 3 5 0 1 0 2 0 0 1 9 .156 .206 .219 .425 0.1 0.0 0.2
P  Willard Schmidt 27 25 23 1 3 1 0 0 1 0 0 0 10 .130 .130 .174 .304 -0.1 0.0 0.0
DH  Vic Power 27 8 22 2 4 1 0 1 2 0 0 1 1 .182 .217 .364 .581 1.9 0.1 0.1
C *Bill Drescher 34 5 11 2 2 0 1 0 1 0 0 2 3 .182 .308 .364 .671 1.0 0.0 0.4
RF  Hank Bauer 32 6 9 2 1 1 0 0 0 1 0 1 1 .111 .200 .222 .422 0.5 0.1 0.1
2B  Billy Martin 27 3 4 1 2 1 0 0 0 0 0 0 0 .500 .500 .750 1.250 1.0 0.2 0.0
P  Bob Ross 26 20 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2 0.0 0.0
P *Dave Hoskins 29 20 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2 0.0 0.0
  Team Totals 29.5 1913 5514 747 1459 212 35 141 722 135 48 550 729 .265 .331 .392 .723 703.7 109.5 57.1
  Rank among 8 AL teams 5 5 4 8 2 5 5 1 7 4 3 4 4 4 4 5  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Carl Scheib 28 19 17 .528 41 41 0 330.3 287 129 35 128 224 3.51 26.3
 Gene Conley 24 25 7 .781 41 41 0 314.0 243 79 9 75 251 2.26 40.7
*Ted Gray 30 16 14 .533 40 40 0 299.3 228 135 36 173 290 4.06 17.4
 Ed Head 37 17 5 .773 32 32 0 211.3 197 94 24 102 131 4.00 16.0
 Willard Schmidt 27 4 6 .400 25 8 1 79.3 88 42 13 34 42 4.76 2.9
 Sam Jones 29 4 3 .571 48 0 2 50.0 51 33 10 32 31 5.94 1.2
 Harry Byrd 30 2 6 .250 42 0 29 39.3 43 13 5 9 31 2.97 7.1
 Humberto Robinson 25 6 6 .500 33 0 4 37.7 37 18 4 18 15 4.30 4.1
 Dave Hoskins 29 0 0 .000 20 0 1 28.7 22 6 3 7 14 1.88 3.5
*Bob Ross 26 3 0 1.000 20 0 1 28.3 17 5 3 3 27 1.59 5.1
 Ray Scarborough 37 1 1 .500 16 0 2 17.7 26 12 2 10 11 6.12 0.0
 Russ Kemmerer 23 0 0 .000 7 0 0 8.7 12 6 2 2 2 6.24 0.0
 Tom Gorman 30 0 0 .000 2 0 0 1.7 3 1 1 1 1 5.42 0.0
Team Totals 28.8 97 65 .599 367 162 40 1446.3 1254 573 147 594 1070 3.57 124.4
Rank among 8 AL teams 2 2 1 2 5 1 3 1 5 1 1  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .992 32.3
B.Edwards 1128.3 127 130 855 33 4 0 .996 40.5
S.White 291.0 32 37 210 13 2 0 .991 37.5
B.Drescher 27.0 3 4 31 2 0 0 1.000 0.0
Team Total 1446.3 162 171 1096 48 6 0 .995 40.0
First Basemen Inn GS G PO A E DP .992 12.09
B.Dillinger 662.3 79 82 784 61 7 71 .992 11.48
P.Seerey 574.0 65 70 654 43 10 63 .986 10.93
B.Klaus 43.0 4 6 60 1 0 9 1.000 12.77
V.Power 40.0 5 5 45 5 0 0 1.000 11.25
E.Lukon 38.0 3 8 44 1 2 6 .957 10.66
B.Wilson 37.0 3 9 36 5 1 3 .976 9.97
D.Lund 36.0 3 9 38 1 0 3 1.000 9.75
B.Edwards 16.0 0 7 21 1 0 4 1.000 12.38
Team Total 1446.3 162 196 1682 118 20 159 .989 11.20
Second Basemen Inn GS G PO A E DP .979 6.12
J.Gilliam 1258.3 147 150 267 539 20 114 .976 5.76
B.Klaus 146.3 13 27 49 67 2 15 .983 7.13
C.Carrasquel 34.7 2 9 10 9 0 2 1.000 4.93
B.Martin 4.0 0 1 0 0 0 0 .000 0.00
J.Brideweser 2.0 0 1 0 0 0 0 .000 0.00
J.Lucadello 1.0 0 1 0 1 0 1 1.000 9.00
Team Total 1446.3 162 189 326 616 22 132 .977 5.86
Third Basemen Inn GS G PO A E DP .961 2.93
J.Brideweser 1231.7 139 143 77 320 11 27 .973 2.90
B.Klaus 129.0 15 17 5 33 1 3 .974 2.65
B.Dillinger 55.7 6 8 3 15 0 3 1.000 2.91
D.Lund 11.0 1 2 2 4 0 0 1.000 4.91
C.Carrasquel 10.0 1 3 0 0 0 0 .000 0.00
J.Gilliam 9.0 0 5 1 2 1 0 .750 3.00
Team Total 1446.3 162 178 88 374 13 33 .973 2.87
Shortstops Inn GS G PO A E DP .967 5.32
C.Carrasquel 902.3 103 112 125 355 14 75 .972 4.79
B.Dillinger 390.3 44 48 64 145 9 23 .959 4.82
B.Klaus 72.0 6 17 14 27 2 7 .953 5.13
J.Brideweser 71.7 8 8 10 33 3 8 .935 5.40
B.Martin 9.0 1 2 1 3 1 0 .800 4.00
B.Bruton 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1446.3 162 188 214 563 29 113 .964 4.84
Left Fielders Inn GS G PO A E DP .982 1.92
E.Lukon 1004.0 112 116 192 0 0 0 1.000 1.72
P.Seerey 214.0 24 25 39 0 0 0 1.000 1.64
P.O'Dea 149.3 18 21 21 1 2 0 .917 1.33
S.Palys 62.0 7 8 13 0 0 0 1.000 1.89
B.Wilson 9.0 1 1 1 1 0 1 1.000 2.00
D.Lund 4.0 0 2 0 0 0 0 .000 0.00
J.Gilliam 3.0 0 1 1 0 0 0 1.000 3.00
B.Edwards 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1446.3 162 175 267 2 2 1 .993 1.67
Center Fielders Inn GS G PO A E DP .983 2.40
C.Furillo 617.3 78 82 142 2 3 0 .980 2.10
P.Seerey 365.0 42 44 70 0 2 0 .972 1.73
E.Lukon 227.0 25 26 57 2 0 0 1.000 2.34
B.Bruton 150.0 11 39 32 3 0 0 1.000 2.10
S.Palys 32.7 3 10 10 1 0 0 1.000 3.03
P.O'Dea 30.3 2 9 11 0 0 0 1.000 3.26
L.Doby 10.0 0 4 2 0 0 0 1.000 1.80
D.Lund 10.0 1 2 1 0 0 0 1.000 0.90
B.Wilson 3.0 0 1 1 0 0 0 1.000 3.00
H.Bauer 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1446.3 162 218 326 8 5 0 .985 2.08
Right Fielders Inn GS G PO A E DP .982 1.94
L.Doby 1250.3 144 148 204 13 4 0 .982 1.56
S.Palys 83.0 10 12 15 1 0 0 1.000 1.73
B.Wilson 39.0 5 5 11 1 0 0 1.000 2.77
C.Furillo 33.0 0 13 8 0 0 0 1.000 2.18
P.O'Dea 24.0 2 5 3 0 0 0 1.000 1.13
H.Bauer 9.0 1 1 4 0 0 0 1.000 4.00
D.Lund 4.0 0 1 0 0 0 0 .000 0.00
P.Seerey 2.0 0 2 1 0 0 0 1.000 4.50
B.Bruton 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1446.3 162 188 246 15 4 0 .985 1.62
Pitchers Inn GS G PO A E DP .978 2.32
C.Scheib 330.3 41 41 25 62 1 6 .989 2.37
G.Conley 314.0 41 41 18 45 4 3 .940 1.81
T.Gray 299.3 40 40 12 52 0 5 1.000 1.92
E.Head 211.3 32 32 13 59 0 5 1.000 3.07
W.Schmidt 79.3 8 25 7 16 0 3 1.000 2.61
S.Jones 50.0 0 48 1 7 0 0 1.000 1.44
H.Byrd 39.3 0 42 2 8 0 0 1.000 2.29
H.Robinson 37.7 0 33 3 9 0 0 1.000 2.87
D.Hoskins 28.7 0 20 0 4 0 0 1.000 1.26
B.Ross 28.3 0 20 2 1 0 0 1.000 0.95
R.Scarborough 17.7 0 16 3 4 0 0 1.000 3.57
R.Kemmerer 8.7 0 7 1 0 0 0 1.000 1.04
T.Gorman 1.7 0 2 0 0 0 0 .000 0.00
Team Total 1446.3 162 367 87 267 5 22 .986 2.20
Team Batting LeadersTeam Pitching Leaders
Batting Average Brideweser .301
On-Base Pct Doby .368
Slugging Pct Doby .584
OPS Doby .952
XR Doby 111.7
Games Gilliam 158
At-Bats Brideweser 637
Runs Doby 100
Hits Brideweser 192
Total Bases Doby 313
Singles Brideweser 157
Doubles Gilliam 29
Triples Gilliam 9
Homeruns Doby 45
RBIs Lukon, Doby 111
Stolen Bases Dillinger 47
Caught Stealing Brideweser 11
Walks Seerey 87
Strikeouts Seerey 127
ERA Conley 2.26
Wins Conley 25
Losses Scheib 17
Winning Pct Conley .781
Saves Byrd 29
Games Pitched Jones 48
Games Started Conley, Scheib 41
Complete Games Scheib 24
Shutouts Scheib 6
Innings Pitched Scheib 330.3
Hits Allowed Scheib 287
Homeruns Allowed Gray 36
Strikeouts Gray 290
Walks Allowed Gray 173
Walks per 9IP Conley 2.1
Hits per 9IP Gray 6.9
Strikeouts per 9IP Gray 8.7
WHiP Conley 1.01
OAVG Gray .211
OOBP Conley .262
OSLG Conley .297
OOPS Conley .559
Team All-Stars
Jim Brideweser
Gene Conley
Player Salaries
Larry Doby $ 15,100,000
Pat Seerey $ 7,500,000
Ted Gray $ 6,650,000
Eddie Lukon $ 6,500,000
Gene Conley $ 6,414,286
Carl Scheib $ 5,900,000
Bob Dillinger $ 4,450,000
Bruce Edwards $ 3,500,000
Sam Jones $ 2,537,143
Carl Furillo $ 1,880,000
Paul O'Dea $ 1,400,000
Chico Carrasquel $ 1,278,571
Ray Scarborough $ 458,000
Ed Head $ 401,000
Tom Gorman $ 350,000
Hank Bauer $ 350,000
Don Lund $ 350,000
Art Schallock $ 350,000
Moe Burtschy $ 310,000
Bill Drescher $ 310,000
Bill Bruton $ 300,000
Dick Conger $ 300,000
Jim Gilliam $ 300,000
Harry Byrd $ 300,000
Jim Brideweser $ 300,000
Jim Pendleton $ 300,000
Sammy White $ 300,000
Bob Thurman $ 300,000
Willard Schmidt $ 300,000
Bob Ross $ 300,000
Humberto Robinson $ 300,000
Russ Kemmerer $ 300,000
Vic Power $ 300,000
Dave Hoskins $ 300,000
Stan Palys $ 300,000
Billy Martin $ 300,000
Johnny Lucadello $ 300,000
Bill Wilson $ 300,000
Billy Klaus $ 300,000
Virgil Jester $ 300,000
Rudy Regalado $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/2 Signed     Ed Head
2/23 Signed     Moe Burtschy
2/28 Signed     Bill Drescher
3/3 Traded Sonny Dixon Tampa Bay Pat Seerey
3/3 Traded Dusty Rhodes Montreal Ted Gray
Russ Kemmerer
4/2 Signed     Johnny Lucadello
4/2 Signed     Hal Newhouser
7/1 Signed     Dick Conger